Pumps with free shaft
CODE | TYPE | USE | REMARKS | ΗΡ | INLET/ OUTLET | CUBIC METERS | HEAD |
1.1.1 | 1 DΑΧ | Self priming | 2 | 2Χ2 | 10-30 | 10-23 | |
1.1.2 | 1 DΑΧ | Self priming | 3 | 2Χ2 | 10-36 | 10-25 | |
1.1.3 | 2 DΑΧ - Α40 | Self priming | 5.5 | 2.5Χ2.5 | 15-45 | 10-30 | |
1.1.4 | 2 ΔΑΧ | Self priming | 7.5 | 2.5Χ2.5 | 15-70 | 10-30 | |
1.2.1 | 3 ΔΑΧ | Self priming | 10 | 3Χ3 | 20-70 | 15-40 | |
1.2.1.X | 3 ΔΑΧ | Self priming | Light slurry | 10 | 3Χ3 | 20-70 | 15-40 |
1.2.2 | 3 ΔΑΧ | Self priming | 15 | 3Χ3 | 30-80 | 15-40 | |
2.1.1 | Α 55 | Single stage | 5.5 | 2.5Χ2.5 | 15-48 | 20-32 | |
2.1.3 | Α 55 | Single stage | 7.5 | 2.5Χ2.5 | 15-60 | 20-36 | |
2.2.1 | Α 60 | Single stage | 7.5 | 2.5Χ2.5 | 12-40 | 30-50 | |
2.2.2 | Α 60 | Single stage | 10 | 2.5Χ2.5 | 20-50 | 30-50 | |
2.2.3 | Α 60 | Single stage | 15 | 2.5Χ2.5 | 25-70 | 10-50 | |
2.4.1 | ΜΑ 70 Β | Single stage | 15 | 3Χ3 | 10-36 | 30-70 | |
2.4.2 | ΜΑ 70 | Single stage | 20 | 3Χ3 | 25-66 | 20-63 | |
2.4.3 | ΜΑ 70 | Single stage | 25 | 3Χ3 | 25-66 | 30-70 | |
2.6.1 | ΜΑ 90 Β | Single stage | HEAVY-DUTY | 30 | 4Χ3 | 25-70 | 60-90 |
2.6.2 | ΜΑ 90 | Single stage | HEAVY-DUTY | 40 | 4Χ3 | 35-100 | 40-90 |
2.7.1 | ΜΑ 80 | Single stage | HEAVY-DUTY | 50 | 4Χ4 | 60-160 | 40-80 |
3.1.1 | DΑ 60 | Twin stage | 7.5 | 2.5Χ2.5 | 15-35 | 25-60 | |
3.1.3 | DΑ 60 | Twin stage | 10 | 2.5Χ2.5 | 15-35 | 40-75 | |
3.2.1 | DΑ 60 | Twin stage | 15 | 3Χ2.5 | 20-45 | 60-90 | |
3.3.1 | DΑ 50 | Twin stage | 15 | 3Χ3 | 20-70 | 15-65 | |
3.4.1 | DΑ 60 Α | Twin stage | REINFORCED | 20 | 3Χ3 | 40-70 | 50-75 |
3.4.2 | DΑ 60 Α | Twin stage | REINFORCED | 25 | 3Χ3 | 40-70 | 60-80 |
3.4.3 | DΑ 60 Α | Twin stage | REINFORCED | 30 | 3Χ3 | 40-70 | 70-90 |
3.5.1 | DΑ 70 | Twin stage | REINFORCED | 20 | 3Χ3 4x3 | 25-70 | 40-85 |
3.5.2 | DΑ 70 | Twin stage | REINFORCED | 25 | 3Χ3 4x3 | 25-70 | 45-100 |
3.5.3 | DΑ 70 | Twin stage | REINFORCED | 30 | 3Χ3 4x3 | 25-70 | 60-115 |
3.5.4 | DΑ70 Α | Twin stage | REINFORCED | 40 | 4Χ3 | 35-95 | 70-115 |
3.6.1 | DΑ 90 Β | Twin stage | HEAVY-DUTY | 40 | 4Χ3 | 25-70 | 90-145 |
3.6.2 | DΑ 90 | Twin stage | HEAVY-DUTY | 50 | 4Χ3 | 35-100 | 100-135 |
3.6.3 | DΑ 90 | Twin stage | HEAVY-DUTY | 60 | 4Χ3 | 35-100 | 110-145 |
3.7.1 | DΑ 80 | Twin stage | HEAVY-DUTY | 60 | 4Χ4 | 60-160 | 70-115 |
3.6.4 | DΑ 90 Α | Twin stage | HEAVY-DUTY | 75 | 4Χ3 | 50-150 | 80-145 |
4.1.1 | ΤΑ 2 | Three stage | HEAVY-DUTY | 40 | 4Χ3 | 25-85 | 85-145 |
4.1.2 | ΤΑ 3 | Three stage | HEAVY-DUTY | 50 | 4Χ3 | 35-100 | 90-145 |
4.2.1 | ΤΑ 4 | Three stage | HEAVY-DUTY | 60 | 4Χ4 | 35-120 | 60-145 |
5.1.1 | PΑ 2 | Four stage | HEAVY-DUTY | 50 | 4Χ3 | 25-80 | 110-180 |
5.1.2 | PΑ 3 | Four stage | HEAVY-DUTY | 60 | 4Χ3 | 35-100 | 120-180 |
5.2.1 | PΑ 4 | Four stage | HEAVY-DUTY | 75 | 4Χ4 | 40-120 | 120-180 |
Pumps for Ρ.Τ.Ο. tractors
CODE | TYPE | USE | REMARKS | ΗΡ | INLET/ OUTLET | CUBIC METERS | HEAD |
10.1.2.1 | 3 DΑΧ - P45 | Self priming | Light slurry | 15-50 | 3Χ3 | 30-90 | 15-45 |
10.2.4.2 | ΜΑ 70 - P45 | Single stage | 30-100 | 4Χ3 | up to 100 | up to 80 | |
10.2.7.1 | ΜΑ 80 - P50 | Single stage | HEAVY-DUTY | 60-100 | 4Χ4 | up to 160 | up to 80 |
10.2.6.2 | ΜΑ 90 - P50 | Single stage | HEAVY-DUTY | 60-100 | 4Χ3 | up to 100 | up to 90 |
10.3.2.1 | DΑ 60 - P45 | Twin stage | 20-70 | 3Χ3 | up to 70 | up to 90 | |
10.3.5.4 | DΑ 70 - P45 | Twin stage | 50-100 | 4Χ3 | up to 100 | up to 115 | |
10.3.7.1 | DΑ 80 - P50 | Twin stage | HEAVY-DUTY | 70-120 | 4Χ4 | up to 160 | up to 115 |
10.3.6.3 | DΑ 90 - P50 | Twin stage | HEAVY-DUTY | 65-120 | 4Χ3 | up to 105 | up to 145 |
10.3.6.4 | DΑ 90Α- DA100-P50 | Twin stage | HEAVY-DUTY | 80-180 | 4Χ3 4X4 | up to 180 | up to 145 |
10.4.2.1 | ΤΑ3/4 - P50 | Three stage | HEAVY-DUTY | 60-120 | 4Χ3, 4Χ4 | up to 120 | up to 145 |
10.5.2.1 | PA3/4 – P50 | Four stage | HEAVY-DUTY | 80-150 | 4Χ3, 4Χ4 | up to 120 | up to 190 |
Pumps for stationary Diesels
CODE | TYPE | REVS PER MINUTE | REMARKS | ΗΡ | INLET/ OUTLET | CUBIC METERS | HEAD |
11.3.5.4 | DΑ70 - P45 | 2900 counter clockwise | Twin stage P.T.O. | 40-120 | 4Χ3 | up to 100 | up to 115 |
11.3.7.1 | DΑ80 - P50 | 2900 counter clockwise | Twin stage heavy-duty P.T.O | 80-160 | 4Χ4 | up to 160 | up to 115 |
11.3.6.3 | DΑ90 - P50 | 2900 counter clockwise | Twin-stage heavy-duty P.T.O | 80-160 | 4Χ3 | up to 105 | up to 145 |
11.3.6.5 | DΑ100Α-P50 | 2900 counter clockwise | Twin-stage heavy-duty P.T.O | 110-160 | 4Χ4 | up to 180 | up to 145 |
11.4.2.1 | ΤΑ3/4 - P50 | 2900 counter clockwise | Three-stage heavy-duty P.T.O | 60-140 | 4Χ3, 4Χ4 | up to 120 | up to 145 |
11.5.2.1 | PΑ3/4 - Π50 | 2900 counter clockwise | Four-stage heavy-duty P.T.O | 80-160 | 4Χ3, 4Χ4 | up to 120 | up to 190 |
6.1.1 | Τ3 - 350 | 1700-2000 clockwise | Three-stage heavy-duty | 110-160 | 4Χ4 | up to 160 | up to 160 |
Monoblock pumps on engines
CODE | TYPE | USE | REMARKS | ΗΡ | INLET/ OUTLET | CUBIC METERS | HEAD |
20.1.1.1 | 1 DΑΧ | Self priming | Petrol | 2 - 4 | 2Χ2 | up to 35 | up to 25 |
20.1.1.3 | 2 DΑΧ - Α40 | Self priming | Petrol/ Diesel | 5 - 6 | 2.5X2.5 | up to 45 | up to 30 |
20.1.1.4 | 2 DΑΧ | Self priming | Petrol/ Diesel | 7.5 -10 | 2.5X2.5 | up to 70 | up to 30 |
20.1.2.1 | 3 DΑΧ | Self priming | Petrol/ Diesel | 10 -18 | 3Χ3 | up to 80 | up to 40 |
20.2.1.1 | Α 55 | Single stage | Petrol | 5.5 - 10 | 2.5X2.5 | up to 60 | up to 36 |
20.2.2.1 | Α 60 | Single stage | Petrol/ Diesel | 10 - 18 | 2.5X2.5 | up to 70 | up to 60 |
20.2.4.1 | ΜΑ 70 Β | Single stage | Petrol/ Diesel | 14 - 18 | 3Χ3 | up to 40 | up to 72 |
20.3.3.1 | DΑ 50 | Twin stsge | Petrol/ Diesel | 10 -18 | 3Χ3 | up to 70 | up to 65 |
20.3.2.1 | DΑ 60 | Twin stage | Petrol/ Diesel | 10 -18 | 3Χ3 - 2.5Χ2.5 | up to 50 | up to 90 |